- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Powdered Iron Cores – Cores & Hardware Inventory
There are 210 results.
| Part No. | Description | Quantity on Hand | Price |
|---|---|---|---|
| T30-7 | OD8/4/3 TOROID | 8 | |
| E75-40 | E75 CORE 3/4" | 363 | |
| T35-52A | OD? TOROID | 889 | |
| T25-15 | OD6/3/2 TOROID | 211 | |
| E168-26 | E168 CORE | 320 | |
| T131-40 | OD33/16/11 TOROID | 1135 | |
| T26-52 | OD7/3/5 TOROID | 1340 | |
| T225-2 | OD57/36/14 TOROID | 582 | |
| T26-45 | OD7/3/5 TOROID | 2270 | |
| E168-40 | E168 CORE | 667 | |
| T25-7 | 3 | ||
| T68-40 | OD18/9/5 TOROID | 290 | |
| PB49 | E2829 BOBBIN | 3 | |
| E101-26 | E101 CORE | 6 | |
| E100-40 | E100 CORE | 1 | |
| T50-52D | OD13/8/10 TOROID | 363 | |
| BLN1728-8A | CORE MULTI APERTURE | 77 | |
| E100-2 | E100 CORE | 21 | |
| E100-45 | E100 CORE | 6 | |
| PB80 | E80 BOBBIN | 3 | |
| E101-52 | E101 CORE | 6 | |
| T50-52B | OD13/8/6 TOROID | 5923 | |
| T225-8/90 | OD57/36/14 TOROID | 399 | |
| T157-26 | OD40/24/15 TOROID | 2583 | |
| P1640-240 | OD6.48X31.8 ROD | 1104 | |
| E162-40 | E162 CORE | 223 | |
| T50-18B | OD13/8/6 TOROID | 1676 | |
| T37-15 | OD10/5/3 TOROID | 2029 | |
| T68-26 | OD18/9/5 TOROID | 5526 | |
| T130-3 | OD33/20/11 TOROID | 298 | |
| T68-14D | OD18/9/10 TOROID | 10 | |
| T72-8/90 | OD18/7/7 TOROID | 7 | |
| T50-12 | OD13/8/5 TOROID | 64 | |
| T300-26 | OD77/49/13 TOROID | 2 | |
| T20-1 | OD5/2/2 TOROID | 2561 | |
| T44-17 | OD11/6/4 TOROID | 1013 | |
| T37-17 | OD10/5/3 TOROID | 49 | |
| T51-26C | OD13/5/6 TOROID | 384 | |
| T90-26 | OD23/14/10 TOROID | 936 | |
| HS400-26C | CORE BUS BAR | 400 | |
| T50-8B/90 | OD13/8/6 TOROID | 543 | |
| T80-3 | OD20/13/6 TOROID | 18 | |
| T80-8B/90 | OD20/13/10 TOROID | 74 | |
| E220-52 | E220 CORE | 309 | |
| E225-26 | E225 CORE | 297 | |
| T25-4 | OD6/3/2 TOROID | 5553 | |
| E168-2A | E168 CORE | 10 | |
| T130-26A | OD33/20/6 TOROID | 752 | |
| T20-12 | OD5/2/2 TOROID | 4429 | |
| E187-26 | E187 CORE | 20 | |
| T44-8/90 | OD11/6/4 TOROID | 1006 | |
| T30-45 | OD8/4/3 TOROID | 32 | |
| T68-1 | OD18/9/5 TOROID | 730 | |
| T68-26A | OD18/9/6 TOROID | 2425 | |
| T200-1 | OD51/32/14 TOROID | 5 | |
| T16-10 | OD4/2/2 TOROID | 330 | |
| T106-1 | OD27/15/11 TOROID | 70 | |
| T16-52 | OD4/2/2 TOROID | 435 | |
| T130-26D | OD33/20/11 TOROID | 1650 | |
| T106-26 | OD27/15/11 TOROID | 4602 | |
| T44-52C | OD11/6/6 TOROID | 600 | |
| T60-8/90 | OD15/9/6 TOROID | 750 | |
| P825-140 | OD3.45X19.7 ROD | 5724 | |
| T130-26 | OD33/20/11 TOROID | 744 | |
| E100-26 | E100 CORE | 3414 | |
| T184-52 | OD47/24/18 TOROID | 140 | |
| T80-26B | OD20/13/10 TOROID | 1267 | |
| T80-8/90 | OD20/13/6 TOROID | 3367 | |
| T250-40 | OD64/32/25 TOROID | 158 | |
| T50-40 | OD13/8/5 TOROID | 1546 | |
| T157-18 | OD40/24/15 TOROID | 119 | |
| T106-40B | OD27/15/15 TOROID | 5 | |
| T25-6A | OD6/3/2 TOROID | 130 | |
| P2432-240 | OD9.53X25.4 ROD | 16000 | |
| T27-17/67/94A | TOROID | 512 | |
| T68-52 | OD18/9/5 TOROID | 463 | |
| T130-52 | OD33/20/11 TOROID | 60 | |
| T37-0 | OD10/5/3 TOROID | 103 | |
| T37-2 | OD10/5/3 TOROID | 77 | |
| T250-60 | OD64/32/25 TOROID | 4 | |
| T150-52 | OD38/22/11 TOROID | 115 | |
| ST150-267 | OD39/21/16 TOROID | 12184 | |
| T68-6/55/+2.5 | OD18/9/5 TOROID | 827 | |
| E225-52 | E225 CORE | 598 | |
| T106-52 | OD27/15/11 TOROID | 2106 | |
| T37-10 | OD10/5/3 TOROID | 407 | |
| T68-18A | OD18/9/6 TOROID | 27 | |
| T50-26B | OD13/8/6 TOROID | 5041 | |
| T50-26 | OD13/8/5 TOROID | 1171 | |
| T94-2 | OD24/14/8 TOROID | 3116 | |
| T25-17 | OD6/3/2 TOROID | 608 | |
| P4840-117/14 | OD19.1X31.8 ROD | 248 | |
| T37-40 | OD10/5/3 TOROID | 2085 | |
| E168-18A | E168 CORE | 130 | |
| T30-52 | OD8/4/3 TOROID | 306 | |
| T80-1 | OD20/12/6 TOROID | 179 | |
| T68-470UH | OD18/9/5 TOROID | 60 | |
| T44-26 | OD11/6/4 TOROID | 2860 | |
| HS300-52A | CORE BUS BAR | 3049 | |
| T175-52 | OD45/27/17 TOROID | 732 | |
| T106-2 | OD27/15/11 TOROID | 2406 | |
| P3240-102 | OD12.7X31.8 ROD | 1 | |
| T50-1 | OD13/8/5 TOROID | 100 | |
| T80-8D/90 | OD20/13/13 TOROID | 816 | |
| T175-26 | OD45/27/17 TOROID | 515 | |
| T157-40 | OD40/24/15 TOROID | 50 | |
| T37-10/67/94A | TOROID | 240 | |
| T200-40 | OD51/32/14 TOROID | 1 | |
| T30-17 | OD8/4/3 TOROID | 10 | |
| E305-52A | E305 CORE | 1002 | |
| T130-8/90 | OD33/20/11 TOROID | 368 | |
| T130-40 | OD33/20/11 TOROID | 389 | |
| T80-6 | OD20/13/6 TOROID | 270 | |
| T157-52 | OD40/24/15 TOROID | 331 | |
| P2448-240 | OD9.53X38.1 ROD | 6110 | |
| T38-26 | OD10/4/5 TOROID | 540 | |
| T27-6 | OD7/4/3 TOROID | 450 | |
| T300-2 | OD77/49/13 TOROID | 208 | |
| T80-26 | OD20/13/6 TOROID | 3150 | |
| T157-2 | OD40/4/15 TOROID | 685 | |
| T131-8/90 | OD33/16/11 TOROID | 895 | |
| T300-8/90 | OD77/49/25 TOROID | 11 | |
| T60-26 | OD15/9/6 TOROID | 2125 | |
| T50-10 | OD13/8/5 TOROID | 1146 | |
| T44-52 | OD11/6/4 TOROID | 10 | |
| T106-6 | OD27/15/11 TOROID | 1916 | |
| T16-17 | OD4/2/2 TOROID | 61 | |
| T131-26 | OD33/16/11 TOROID | 1030 | |
| T184-26 | OD47/24/18 TOROID | 956 | |
| T68-52A | OD18/9/6 TOROID | 298 | |
| T68-26D | OD18/9/10 TOROID | 2694 | |
| T131-52 | OD33/16/11 TOROID | 404 | |
| T94-8/90 | OD24/14/8 TOROID | 1017 | |
| E450-52 | E450 CORE | 1 | |
| T68-8/90 | OD18/9/5 TOROID | 209 | |
| T200-26B | OD51/32/25 TOROID | 1200 | |
| T30-26 | OD8/4/3 TOROID | 9485 | |
| T37-52 | OD10/5/3 TOROID | 80 | |
| E168-26A | E168 CORE | 5253 | |
| T130-2 | OD33/20/11 TOROID | 1025 | |
| PB305 | E305 BOBBIN | 2495 | |
| T37-0/67/94A | OD10/5/3 TOROID | 301 | |
| T106-8/90 | OD27/15/11 TOROID | 4589 | |
| T60-2 | OD15/9/6 TOROID | 541 | |
| T72-26 | OD18/7/7 TOROID | 1915 | |
| T106-40 | OD27/15/11 TOROID | 291 | |
| T106-52B | OD27/15/15 TOROID | 3091 | |
| PB220 | E220 BOBBIN | 250 | |
| T80-40B | OD20/13/10 TOROID | 76 | |
| T200-26 | OD51/32/14 TOROID | 737 | |
| T25-6 | OD7/3/2 TOROID | 586 | |
| T50-6 | OD13/8/5 TOROID | 2752 | |
| PB168A | E168 BOBBIN | 5222 | |
| T26-26 | OD7/3/5 TOROID | 4600 | |
| T130-45 | OD33/20/11 TOROID | 100 | |
| T20-10 | OD5/2/2 TOROID | 516 | |
| PB168 | E168 BOBBIN | 39 | |
| T68-2 | OD18/9/5 TOROID | 381 | |
| T20-6 | OD5/2/2 TOROID | 207 | |
| T68-6 | OD18/9/5 TOROID | 7307 | |
| T37-12 | OD10/5/3 TOROID | 289 | |
| E305-33A | E305 CORE | 26 | |
| T250-52 | OD64/32/25 TOROID | 1 | |
| T106-26B | OD27/15/15 TOROID | 647 | |
| E80-52 | E80 CORE | 2538 | |
| T50-8/90 | OD13/8/5 TOROID | 1500 | |
| E305-8 | E305 CORE | 266 | |
| T141-26 | OD36/22/11 TOROID | 843 | |
| PB100E | BOBBIN NYLON FILLED | 430 | |
| T80-52 | OD20/13/6 TOROID | 235 | |
| E220-52/G.020 | E220 CORE GAP.020 | 220 | |
| T37-1 | 18 | ||
| T58-52 | 15 | ||
| E168-60 | E168 CORE | 390 | |
| E610-19 | E610 CORE | 12 | |
| P2440-201 | OD9.53X31.8 ROD | 5 | |
| T20-8/90 | OD5/2/2 TOROID | 682 | |
| P2440-202 | ROD | 1716 | |
| T25-12 | 168 | ||
| T16-6 | TOROID | 12 | |
| E162-26 | E162 CORE | 1 | |
| T130-7 | OD33/20/11 TOROID | 400 | |
| T94-60 | OD24/14/8 TOROID | 13 | |
| T106-18 | OD27/15/11 TOROID | 1400 | |
| T25-2 | 6 | ||
| T50-3 | 79 | ||
| T130-18 | 4 | ||
| T650-2/70 | TOROID | 20 | |
| T20-0 | 50 | ||
| T60-18 | OD15/9/6 TOROID | 100 | |
| T44-40 | OD11/6/4 TOROID | 11 | |
| T50-52 | 2969 | ||
| T37-7 | OD10/5/3 TOROID | 2100 | |
| E305-26 | E305 CORE | 326 | |
| E137-40 | E137 CORE | 70 | |
| E225-40 | E225 CORE | 12 | |
| T30-10 | 1884 | ||
| T12-6 | 22 | ||
| T132-52 | OD33/18/11 TOROID | 2 | |
| E137-2 | E137 CORE | 30 | |
| T200-26/GY | OD51/32/14 TOROID | 120 | |
| E220-18 | E220 CORE | 1250 | |
| E137-26 | E137 CORE | 1446 | |
| T184-34 | 0D 47/24/18 | 50 | |
| T520-40D | OD132/78/41 TOROID | 42 | |
| T37-6 | OD10/8/3 TOROID | 109 | |
| T50-26C | OD13/8/9 TOROID | 1176 | |
| T106-14 | TOROID | 420 | |
| PB305A | E305 BOBBIN | 214 | |
| T130-14 | OD33/20/11 TOROID | 1250 |



