- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Toroid – Cores & Hardware Inventory
There are 223 results.
| Part No. | Description | Quantity on Hand | Price |
|---|---|---|---|
| 5983001301 | OD25/16/6 TOROID | 550 | |
| T22/14/6.4-3C85 | OD22/14/6 TOROID | 14 | |
| 0G-40200-TC | OD3/1/1 TOROID | 1100 | |
| T9.5/4.8/3.2-4C4 | OD10/5/3 TOROID | 48 | |
| YJ-41005-TC | OD10/5/5 TOROID | 8524 | |
| T30-7 | OD8/4/3 TOROID | 8 | |
| 0J-43806-TC | OD38/19/6 TOROID | 2562 | |
| 35T0500-100 | OD13/8/6 TOROID | 121 | |
| XA-40705-TC | OD8/3/5 TOROID | 743 | |
| H5C2T25X13X15E | OD20/10/5 TOROID COATED | 500 | |
| T35-52A | OD? TOROID | 889 | |
| 11-005-K | OD2/1/1 TOROID | 20 | |
| FS21X14X4.5 | OD21/14/4.5 TOROID | 10 | |
| 0H-41506-TC | OD13/7/4 TOROID | 10 | |
| HM5A-T4916 | OD49/32/16 TOROID | 18 | |
| RCC12.5/5-4C65 | TOROID | 6 | |
| D04/250/096/125 | OD6/3/2 TOROID | 1416 | |
| 5967000401 | OD22/13/6 TOROID | 1549 | |
| TN7.5/4.1/3-2P90 | OD7/4/3 TOROID | 12 | |
| PC40T9X3X4 | OD9/4/3 TOROID | 466 | |
| YJ-41605-TC | OD16/9/5 TOROID | 28 | |
| 0P-42915-TC | OD29/19/15 TOROID | 29 | |
| VTM160-0/.048" | TOROID MOUNT | 73 | |
| T22/14/13-3F3 | OD22/14/13 TOROID | 902 | |
| 5975000321 | OD13/7/5 TOROID COATED | 4628 | |
| HM5A-T3715 | OD36/23/15 TOROID | 15 | |
| 5975000221 | OD10/5/3 TOROID COATED EPOXY | 30470 | |
| 11-606-K | OD3/1/1 TOROID COATED | 60 | |
| 87-9003-26 | OD25/15/8 TOROID | 10 | |
| T5.8/3.1/1.5-3D3 | OD6/3/2 TOROID 1041T060-3D3 | 101 | |
| T131-40 | OD33/16/11 TOROID | 1135 | |
| T26-52 | OD7/3/5 TOROID | 1340 | |
| 0J-47313-TC | OD74/39/13 TOROID | 168 | |
| ZW-44925-TC | OD49/32/19 TOROID | 376 | |
| T4.8/2.3/1.3-3D3 | OD5/2/1 TOROID | 96 | |
| 40T0120-10Q | OD3/2/1 TOROID PARY DBL COATED | 7 | |
| T225-2 | OD57/36/14 TOROID | 582 | |
| H5C3T10X2.5X5E | OD10/5/3 TOROID COATED | 100 | |
| 28T0231-00P | OD6/3/2 TOROID PARYLENE COATED | 4549 | |
| FR25/15/12-4000HC | OD25/15/12 TOROID | 884 | |
| 5975000301 | OD13/7/5 TOROID | 1691 | |
| HF70T22X6.5X14 | OD22/14/6.5 TOROID | 9659 | |
| 34T0520-00G | OD13/7/4 TOROID EPOXY | 94 | |
| 5961000311 | OD13/7/5 TOROID PARYLENE COATD | 11 | |
| H5C2T8X2X4 | OD8/4/2 TOROID | 6713 | |
| PM5-T2510 | OD25/15/10 TOROID | 45 | |
| T68-40 | OD18/9/5 TOROID | 290 | |
| ZF-44916-TC | OD49/34/16 TOROID | 3923 | |
| D02/440/156/230 | OD11/6/4 TOROID | 119 | |
| TC3.9/2.2/1.3-4C4 | OD4/2/1 TOROID | 9 | |
| 5977000901 | OD6/3/3 TOROID | 16366 | |
| 0H-40402-TC | OD5/2/3 TOROID | 10 | |
| T50-52D | OD13/8/10 TOROID | 363 | |
| 5977000601 | OD21/13/6 TOROID | 219 | |
| FR-4X2X2P-NC-5Y | OD4/2/2 TOROID | 5 | |
| 62-U-4604 | OD37/26/13 TOROID | 1 | |
| PT500-60 | OD13/8/5 TOROID | 51 | |
| 33T0130-00P | OD3/1/1 TOROID PARYLENE COATED | 27 | |
| TX39/20/6.4-3E2 | OD39/20/6 TOROID COATED WHITE | 6750 | |
| PC40T8X2X4P | OD8/2/4 TOROID COATED | 138 | |
| FS18X12X4.5 | OD18/12/4.5 TOROID | 10 | |
| 5961006401 | OD25/16/13 TOROID | 20 | |
| 0F-43813-TC | OD38/19/13 TOROID | 98 | |
| 5977001421 | OD25/16/8 TOROID COATED | 6874 | |
| 28T0135-00P | OD3/2/1 TOROID PARYLENE COATED | 7576 | |
| T157-26 | OD40/24/15 TOROID | 2583 | |
| T2MT29X19X15 | OD29/19/15 TOROID COATED | 10 | |
| B2T-6300A | OD63/38/25 TOROID | 42 | |
| HP1-H63X38X25 | OD63/38/25 TOROID COATED | 1 | |
| 40T0255-10Q | OD6/2/4 TOROID PARY DBL COATED | 4180 | |
| T13/7.9/6.4-3C85 | OD13/8/7 TOROID | 3780 | |
| T5-T29X19X7.75 | OD29/19/8 TOROID | 10 | |
| T130-3 | OD33/20/11 TOROID | 298 | |
| T2MT29X19X5.9 | OD29/19/6 TOROID COATED | 7 | |
| T2MT36/23/15 | OD36/23/15 TOROID COATED | 6 | |
| T68-14D | OD18/9/10 TOROID | 10 | |
| T72-8/90 | OD18/7/7 TOROID | 7 | |
| 5961000301-MOD.065 | OD13/7/5 TOROID GAP SLOT .065" | 34 | |
| T300-26 | OD77/49/13 TOROID | 2 | |
| ZF-46113-TC-G.065" | OD61/36/13 TOROID G.065+/-.002 | 480 | |
| ZW-43610-TC | OD36/23/10 TOROID | 1413 | |
| T20-1 | OD5/2/2 TOROID | 2561 | |
| FR-30X19X9-NC-5Y | OD30/19/9 TOROID | 15 | |
| T51-26C | OD13/5/6 TOROID | 384 | |
| T90-26 | OD23/14/10 TOROID | 936 | |
| T80-3 | OD20/13/6 TOROID | 18 | |
| H5C3T4X1X2P | OD4/2/1 TOROID COATED | 260 | |
| T80-8B/90 | OD20/13/10 TOROID | 74 | |
| 0W-48613-TC | OD86/56/13 TOROID | 505 | |
| XJ-41406-TC | OD13/7/6 TOROID | 504 | |
| T2TC29X19X7.49 | OD29/19/7 TOROID COATED | 8 | |
| 5977001221 | OD29/19/14 TOROID COATED | 253 | |
| T130-26A | OD33/20/6 TOROID | 752 | |
| ZJ-43813-TC-CC | OD38/19/13 TOROID COLOR COATED | 28 | |
| 0J-41303-TC | OD13/8/3 TOROID | 8474 | |
| PC40T16X4X8 | OD16/8/4 TOROID | 28 | |
| TX42/26/13-3E25 | OD42/26/13 TOROID | 6748 | |
| 28T0301-00P | OD8/3/5 TOROID PARYLENE COATED | 35 | |
| 28T0500-100 | OD3/8/6 TOROID | 30 | |
| 40T0375-00P | OD10/5/7 TOROID PARYLENE COATE | 50 |



