- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Typically Stocked Neodymium Magnets
| AMI# | Grade | OD | ID | Height | Length | Width | Thickness |
|---|---|---|---|---|---|---|---|
| M-10132 | 35 | .125 | .125* | ||||
| M-10050 | 35 | .250 | .500* | ||||
| M-10051 | 38SH | .866 | .394* | ||||
| M-10100 | 35 | .375 | .500* | ||||
| M-10101 | 35 | .177* | .098 | ||||
| M-10102 | 35 | .250 | .750* | ||||
| M-10103 | 35 | .375 | .750* | ||||
| M-10105 | 35 | .500 | 1.00* | ||||
| M-10107 | 30SH | 1.50 | 1.00* | ||||
| M-10118 | 43 | .250 | .200* | ||||
| M-30001 | 35 | 2.00 | 2.00 | .25* | |||
| M-30004 | 35 | .250 | .250 | .125* | |||
| M-30006 | 35 | .875 | .375 | .125* | |||
| M-30116 | 35 | .225 | .125 | .500* | |||
| M-30117 | 35 | .225 | .225 | .500* | |||
| M-30121 | 45 | 1.00 | 1.00 | .500* | |||
| M-70010 | 35 | .400 | .125 | .125* | |||
| M-70017 | 35 | .600 | .125 | .125* |



