- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Typically Stocked Ceramic Magnets
| AMI # | Shape | Grade | OD | ID | Length | Width | Thickness |
|---|---|---|---|---|---|---|---|
| M-10401 | Plug | C5 | 1.000 | 1.00* | |||
| M-10402 | Plug | C8 | .866 | 1.00* | |||
| M-10405 | Disk | C8 | .750 | .178* | |||
| M-30110 | Block | C8 | 6.000 | 1.300 | .500* | ||
| M-30301 | Block | C8 | 6.000 | 4.000 | 1.000* | ||
| M-30308 | Block | C8 | 6.000 | 4.000 | .500* | ||
| M-30320 | Block | C8 | 1.875 | .875 | .375* | ||
| M-70033 | Ring | C5 | 1.185 | .500 | .250* | ||
| M-70011 | Ring | C5 | 2.000 | 1.125 | .850* | ||
| M-70012 | Ring | C5 | 3.376 | 1.280 | .850* | ||
| M-70013 | Ring | C5 | 5.05 | 2.313 | .650* | ||
| M-70014 | Ring | C5 | 6.125 | 2.375 | .750* | ||
| M-70000 | Ring | C5 | 8.38 | 4.33 | .875* |
*Indicates direction of Orientation
A broad selection of rings is available from existing tooling.
Specify your O.D., I.D. and height for a quote on the nearest size.
Other grades and dimensions available upon request.



