Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.

Properties of Neodymium Magnets

Grade Br (KGs) Hc (KOe) Hci (KOe) BHmax (MGOe) Tmax (C)
N33 11.4-11.7 10.3-11.0 >12 31-33 80
N35 11.7-12.1 10.8-11.4 >12 33-35 80
N38 12.2-12.6 10.8-11.5 >12 36-38 80
N42 12.8-13.3 10.0-10.5 >12 40-42 80
N45 13.3-13.7 10.0-10.5 >12 43-45 80
N48 13.8-14.2 10.8-11.4 >12 45-48 80
N50 14.0-14.5 10.5-11.4 >12 47-51 80
N40M 12.6-12.9 10.8-11.5 >14 38-40 100
N42M 12.8-13.3 10.5-11.0 >14 40-42 100
N48M 13.7-14.3 12.9-13.6 >14 45-49 100
N35H 11.7-12.1 10.8-11.5 >17 33-35 120
N38H 12.2-12.6 11.5-12.0 >17 36-38 120
N40H 12.6-12.9 11.5-12.0 >17 38-40 120
N42H 12.8-13.2 12.0-12.5 >17 40-43 120
N45H 13.2-13.6 12.0-12.5 >17 43-47 120
N27SH 10.2-10.6 9.8-10.3 >20 25-27 150
N30SH 10.8-11.2 10.1-10.6 >20 28-30 150
N33SH 11.4-11.7 10.3-11.0 >20 31-33 150
N35SH 11.7-12.1 10.8-11.5 >20 33-35 150
N38SH 12.2-12.6 11.4-11.8 >20 36-39 150
N40SH 12.4-12.8 11.8-12.0 >20 38-41 150
N42SH 13.0-13.5 11.8-12.6 >20 39-43 150
N28UH 10.4-10.8 9.8-10.2 >25 26-28 180
N30UH 10.8-11.2 10.1-10.6 >25 28-30 180
N33UH 11.4-11.7 10.3-11.0 >25 31-33 180
N35UH 11.7-12.1 10.8-11.4 >25 33-35 180
N25EH 9.8-10.2 9.2-9.6 >30 23-25 200
N28EH 10.4-10.8 9.8-10.2 >30 26-28 200
N30EH 10.8-11.3 10.1-10.6 >30 28-30 200
N33EH 11.4-11.7 10.3-11.0 >30 31-33 200

We are a proud member of the TTA