- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Magnetic Properties of Ceramic Magnets
| Grade | Br (KGs) | Hc (KOe) | Hci (KOe) | BHmax (MGOe) |
|---|---|---|---|---|
| C1 | 2.3 | 1.86 | 3.25 | 1.05 |
| C5 | 3.8 | 2.4 | 2.5 | 3.4 |
| C8 | 3.85 | 2.95 | 3.05 | 3.50 |
| C8A | 3.9 | 3.2 | 3.25 | 3.5 |
| C8B | 4.0 | 2.8 | 2.95 | 3.9 |
| C10 | 3.9 | 3.24 | 3.38 | 3.7 |
*Other grades are available. This is a listing of common grades only.



