- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Magnetic Properties of Bonded Magnets
| Grade | Br(KGs) | Hc (KOe) | Hci (KOe) | BHmax (MGOe) | Tmax (C) |
|---|---|---|---|---|---|
| GPM2 | 2.0-3.0 | 3.0-4.0 | 5.0-7.0 | 2.0-3.0 | 160 |
| GPM4 | 4.0-5.0 | 4.0-4.5 | 7.0-9.0 | 4.0-5.0 | 160 |
| GPM6 | 5.0-6.0 | 4.0-4.5 | 7.0-9.0 | 5.0-6.0 | 160 |
| GPM8 | 6.0-6.5 | 4.5-5.5 | 8.0-10.0 | 7.5-8.5 | 160 |
| GPM8L | 6.0-6.8 | 5.0-6.0 | 8.0-10.0 | 8.0-9.0 | 160 |
| GPM10 | 6.8-7.1 | 5.0-6.0 | 8.0-10.0 | 9.5-10.5 | 160 |
| GPM12 | 7.2-7.7 | 5.0-6.0 | 9.0-11.0 | 11.0-12.0 | 160 |
| GPM12L | 7.4-8.0 | 5.0-6.0 | 7.0-8.0 | 11.0-12.0 | 160 |
*Other grades are available upon request.
Dimensional tolerances and magnetizing mode will be specified per user's requirements.



