- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Magnet Surplus Inventory
| Part # | Grade | Shape | Size | Magnetized | Available | RFQ | |
|---|---|---|---|---|---|---|---|
| M-10000 | Al5 | Rod | .187 D x 1.125 L | Y | 20373 | ||
| M-10050 | N35 | Rod | .25 D x .50 L | Y | 61458 | ||
| M-10062 | N35 | Rod | 5mm x 12.7mm | Y | 1200 | ||
| M-10102 | N35 | Rod | .25 D x .750L | Y | 7839 | ||
| M-10105 | N35 | Rod | .500 D x 1.00 L | Y | 18376 | ||
| M-10111 | N38 | Rod | .140 D x .076 L | Y | 1552 | ||
| M-10131 | N35 | Rod | .125 D x .750 L | Y | 4381 | ||
| M-10132 | N35 | Rod | .125 D x .125 L | Y | 548 | ||
| M-10142 | N35 | Rod | .125 D x .500 L | Y | 3755 | ||
| M-10168 | N35 | Rod | 4mm D x 6.35 L | Y | 5912 | ||
| M-10171 | N35 | Rod | 4mm D x 12.7 L | Y | chrome | 7184 | |
| M-10184 | N35 | Rod | 4mm D x 12.7 L | Y | black | 803 | |
| M-10188 | N35 | Rod | 4mm D x 6.35 L | Y | chrome | 1000 | |
| M-10205 | Al5 | Rod | .125 D x .875 L | Y | 4464 | ||
| M-10206 | Al5 | Rod | .125 D x 1.00 L | Y | 2865 | ||
| M-10209 | Al5 | Rod | .25 D x 1.187 L | Y | 477 | ||
| M-10211 | Al5 | Rod | .375 D x 1.00 L | Y | 24099 | ||
| M-10213 | Al5 | Rod | .375 D x 3.00 L | Y | 1638 | ||
| M-10308 | SmC0-26 | Disk | .156 D x .50 L | Y | 1850 | ||
| M-10314 | SmCo5 | Disk | .095 D x .042 L | Y | 2000 | ||
| M-10334 | N35 | Disk | 1.00 D x .25 L | Y | 15 | ||
| M-10416 | C8 | Disk | .805 D x .070 L | No | 300 | ||
| M-10418 | C8 | Disk | .500 D x .065 L | No | 100 | ||
| M-10602 | N38 | Disk | .254 D x .165 L | Y | 24670 | ||
| M-10603 | N35 | Disk | .120 D x .060 L | Y | 2500 | ||
| M-20221 | N38 | Ring | .90 D x .46 ID x .275 | Y | 65 | ||
| M-30004 | N35 | Block | .25 x .25 x .125 tk | Y | 2342 | ||
| M-30006 | N35 | Block | .125 x .375 x .875(M) | Y | 27647 | ||
| M-30035 | N42SH | Block | 2 x 2 x.5(m) | Y | 3888 | ||
| M-30205 | Al5 | Block | 2.23 x .93 x 5.10 | N | 30 | ||
| M-30206 | Al5 | Block | 2.23 x 1.00 x 5.94 | N | 46 | ||
| M-30207 | Al5 | Block | 2.4 x 1.75 x 7.745 | N | 8 | ||
| M-30208 | Al5 | Block | 1.13 x .95 x 2.75 | N | 5 | ||
| M-30231 | Al5 | Block | 1.5 x 1.125 x 3.82 | N | 10 | ||
| M-30328 | C8 | Block | 1.25 x .65 x .125(M) | Y | 1000 | ||
| M-30374 | C8 | Block | 1.25 x .125 x .65(M) | Y | 1990 | ||
| M-60130 | SmCo32 | Block | 2 x 2 x .5(m) | Y | 4200 | ||
| M-70010 | N35 | Ring | .4 D x.125 ID x.125(M) Y | 49622 | |||
| M-70017 | N35 | Ring | .6 D x.125 ID x.125(M) Y | 7019 | |||
| M-90002 | SmCo5 | Block | .675 x .467 x .157M | Y | 2639 |



