- Clearance Inventory
- Permanent Magnets
- Ferrite Cores and Hardware
- Assemblies
- Value Added Services
- Line Card
Allstar Magnetics, LLC. is a magnetic and inductive components distributor. We offer a full line of hard and soft magnetic materials. Our primary market is OEMs and transformer manufacturers.
Read More.
Alnico Magnetic Properties
| Grade | Br (KGs) | Hci (Oe) | BHmax (MGOe) | Tc (C) | Tw (C) |
|---|---|---|---|---|---|
| AL2 | 7.2 | 600 | 1.55 | 810 | 450 |
| AL3 | 6.0 | 500 | 1.20 | 810 | 450 |
| AL5 | 12.5 | 600 | 5.0 | 860 | 525 |
| AL5DG | 13.0 | 700 | 6.5 | 860 | 525 |
| AL5-7 | 13.5 | 740 | 7.5 | 860 | 525 |
| AL6 | 10.0 | 720 | 3.5 | 860 | 525 |
| AL8HC | 7.0 | 1750 | 4.5 | 860 | 550 |
| AL8 | 8.0 | 1380 | 5.0 | 860 | 550 |
| Al9 | 10.5 | 1400 | 9.0 | 860 | 550 |



